24小时全国咨询热线:

158 0053 3211

圆柱滚子轴承

您当前的位置:FAG轴承 > 产品型录 > 圆柱滚子轴承 >

类型 型号 d D B 动负荷 静负荷
圆柱滚子轴承 SL045044-PP 220 340 160 1570000 3050000
圆柱滚子轴承 SL185044-TB 220 340 160 1980000 3650000
圆柱滚子轴承 Z-565688.ZL-K-C5 220 370 120 1330000 2750000
圆柱滚子轴承 NNU4144-M 220 370 150 1620000 2950000
圆柱滚子轴承 NJ244-E-M1 220 400 65 950000 1330000
圆柱滚子轴承 NJ244-E-XL-M1 + HJ244-E 220 400 65 950000 1330000
圆柱滚子轴承 NU244-E-M1 220 400 65 950000 1330000
圆柱滚子轴承 NUP244-E-M1 220 400 65 950000 1330000
圆柱滚子轴承 Z-567498.ZL-K-C3 220 400 108 1450000 2380000
圆柱滚子轴承 Z-567498.ZL-K-C5 220 400 108 1450000 2380000
圆柱滚子轴承 NU2244-EX-TB-M1 220 400 108 1630000 2370000
圆柱滚子轴承 NUP2244-EX-TB-M1 220 400 108 1630000 2370000
圆柱滚子轴承 F-804463.ZL-K-C3 220 400 144 1870000 3500000
圆柱滚子轴承 NU344-E-TB-M1 220 460 88 1440000 1890000
圆柱滚子轴承 NU2344-EX-TB-M1 220 460 145 2350000 3350000
圆柱滚子轴承 NUP2344-EX-TB-M1 220 460 145 2350000 3350000
圆柱滚子轴承 LSL192344-TB 220 460 145 2500000 3200000
圆柱滚子轴承 SL192344-TB-BR 220 460 145 2650000 3450000
圆柱滚子轴承 SL181848-E 240 300 28 265000 490000
圆柱滚子轴承 SL014848 240 300 60 510000 1260000
圆柱滚子轴承 SL024848 240 300 60 510000 1260000
圆柱滚子轴承 N1948-K-M1-SP 240 320 38 280000 490000
圆柱滚子轴承 SL182948 240 320 48 600000 1120000
圆柱滚子轴承 NNU4948-S-K-M-SP 240 320 80 530000 1210000
圆柱滚子轴承 SL014948 240 320 80 740000 1700000
圆柱滚子轴承 SL024948 240 320 80 740000 1700000
圆柱滚子轴承 SL04240-PP 240 320 95 740000 1700000
圆柱滚子轴承 N1048-K-M1-SP 240 360 56 540000 840000
圆柱滚子轴承 NU1048-M1 240 360 56 540000 840000
圆柱滚子轴承 NN3048-AS-K-M-SP 240 360 92 840000 1580000
在线客服
热线电话
021-5648 5088
158 0053 3211

微信咨询